The parkrun statistics of note for last weekend are:
258 parkrun events run.
39,084 runners!
This is yet another new global record attendance, breaking both 38,000 and 39,000 for the first time! Who knows, maybe this week we may see the 40,000 barrier broken for the first time?
In case you didn't know, at the turn of the year the global parkrun attendance record was "only" 24,438. To give this even greater perspective, parkrun has now broken 30,000 runners for 10 weeks in a row. That is like the London marathon being run every weekend, 10 weekends in a row. Incredible!
The average number of runners per parkrun event run was: 151.4.
44 parkrun events recorded new record attendances last weekend, as follows:
Record Attendance | ||
Ally Pally | 80 | |
Bolton | 264 | |
Braunstone | 265 | |
Burnley | 203 | |
Castle Demense | 69 | |
Chelmsford Central | 210 | |
Cheltenham | 245 | |
CranePark | 167 | |
Crystal Palace | 131 | |
Darley | 115 | |
Frimley Lodge | 414 | |
Fritton Lake | 55 | |
Gladstone | 105 | |
Greenwich | 136 | |
Highbury Fields | 144 | |
Highlands | 32 | |
Highlands | 32 | |
Huddersfield | 476 | |
Hull | 359 | |
Kawana | 153 | |
Kings Lynn | 163 | |
Krakow | 50 | |
Lódz | 145 | |
Maidstone | 114 | |
Mansfield | 88 | |
Marlay | 479 | |
Mitchelton | 131 | |
Newent | 69 | |
Newy | 799 | |
Oldham | 162 | |
Plymvalley | 94 | |
Pontefract | 210 | |
Rushcliffe | 147 | |
Scunthorpe | 168 | |
Shongweni | 116 | |
Tilgate | 269 | |
Uvongo | 70 | |
Valentines | 177 | |
Warszawa-Praga | 83 | |
Wimbledon Common | 414 | |
Wormwood Scrubs | 88 | |
Worsley Woods | 271 | |
Wroclaw | 31 | |
York | 218 |
The longest standing parkrun attendance record is:
Amager Faelled 146 28/08/2010
And in the UK it's now :
Banstead Woods | 220 | 23/04/2011 | |
The highest attendance this week was 1007 at Bushy parkrun.
The lowest attendance this week was just 4 at Summerfields parkrun.
There are now 8 parkrun events with a record attendance over 500, with Newy parkrun coming from below 500, to smash that record out of site with a huge 799 and take second spot in the list of parkrun events ordered by highest record attendance:
Record Attendance | ||
Bushy Park | 1051 | |
Newy | 799 | |
Old Deer Park | 553 | |
Poole | 547 | |
Bramhall Park | 519 | |
Coventry | 516 | |
Malahide | 513 | |
Newcastle | 502 |
There are now 30 events with a record attendance over 400, 44 events over 300, 91 events over 200 and 205 events over 100.