The 19 highest record attendances are:
Event | Record Attendance | Record Week | |
Bushy Park | 1051 | 05/01/2013 | |
Brighton & Hove | 499 | 08/09/2012 | |
Glasgow | 491 | 12/01/2013 | |
Bramhall Park | 485 | 24/12/2011 | |
Edinburgh | 467 | 16/02/2013 | |
Sheffield Hallam | 466 | 12/01/2013 | |
Newy | 464 | 26/01/2013 | |
Nonsuch | 459 | 05/06/2012 | |
Cardiff | 451 | 05/01/2013 | |
Richmond Park | 451 | 15/12/2012 | |
Newcastle | 449 | 12/01/2013 | |
Poole | 436 | 09/02/2013 | |
Nahoon Point | 436 | 09/02/2013 | |
Coventry | 426 | 16/02/2013 | |
Leeds | 425 | 12/01/2013 | |
Cambridge | 416 | 29/09/2012 | |
Black Park | 412 | 21/07/2012 | |
Black Park | 412 | 05/01/2013 | |
Norwich | 411 | 06/10/2012 |
So which event will be the second to set a record attendance over the magic 500 barrier. I suspect it will be one of the 18 events in the 400 to 499 bracket listed above. In all likelihood this milestone will be reached within the next month or two.
But which event will be the second to join the 500 plus club?
If I had to guess, I'd probably go for Glasgow parkrun. And I think Newy parkrun will be the first outside the UK.
No comments:
Post a Comment
We would love to hear from you and welcome all comments.