- 310 parkrun events run (NEW RECORD - Breaking the previous record by 7 events!)
- 45,495 runners ((NEW RECORD - Breaking the previous record by over 1000 runners!)
The average number of runners per parkrun event run was: 146.7.
25 parkrun events recorded new record attendances last weekend, as follows:
Record Attendance | ||
Ally Pally | 92 | |
Antrim | 176 | |
Barnsley | 150 | |
Canning River | 123 | |
Darley | 129 | |
Doncaster | 165 | |
Fingal Bay | 134 | |
Frimley Lodge | 466 | |
Great Lines | 144 | |
Guildford | 215 | |
Hanley | 104 | |
Lake Mac | 264 | |
Leszno | 77 | |
Merimbula | 59 | |
Plymvalley | 151 | |
Roodepoort | 149 | |
Root 44 | 168 | |
Sandon Point | 61 | |
Shrewsbury | 265 | |
St Annes | 233 | |
St Peters | 292 | |
Toowoomba | 219 | |
Tuggeranong | 137 | |
Voortrekker Monument | 216 | |
York | 239 |
Record Attendance | Record Week | ||
Amager Faelled | 146 | 28/08/2010 |
And in the UK it's:
Hackney Marshes | 75 | 21/05/2011 |
The highest attendance this week was exactly 963 at Bushy parkrun.
And outside the UK it was 487 at Newy parkrun in Australia.
The lowest attendance this week was just 5 at Durham NC parkrun.
117 runners ran under 17 minutes around the world of parkrun last weekend. 19 of them under 16 minutes. And 2 Unknown ATHLETEs ran under 15 minutes at Brighton & Hove parkrun.