239 parkrun events run (a new record by 5!).
37,848 runners! This is yet another new global record attendance, by well over 3,000!
The average number of runners per parkrun event run was: 158.3.
47 events recorded new record attendances last weekend, as follows:
Event | Record Attendance | |
Abingdon | 158 | |
Ally Pally | 60 | |
Amager Strandpark | 52 | |
Basingstoke | 300 | |
Bramhall Park | 519 | |
Brueton | 218 | |
Cardiff | 479 | |
Chelmsford Central | 143 | |
Clermont Waterfront | 38 | |
Colchester Castle | 153 | |
Coomera | 124 | |
Coventry | 463 | |
Darley | 97 | |
Edinburgh | 471 | |
Eglinton | 128 | |
Finsbury Park | 174 | |
Gdansk | 129 | |
Gdynia | 102 | |
Ginninderra | 188 | |
Gunnersbury | 250 | |
Hilly Fields | 96 | |
Huddersfield | 394 | |
Ipswich | 142 | |
Kings Lynn | 127 | |
Launceston | 155 | |
Leamington | 335 | |
Little Stoke | 142 | |
Lódz | 131 | |
Lower Hutt | 146 | |
Malahide | 513 | |
Margate | 86 | |
Mulbarton | 96 | |
Norwich | 451 | |
Oak Hill | 67 | |
Pennington Flash | 159 | |
Poole | 535 | |
Porthcawl | 136 | |
Poznan | 126 | |
Preston | 159 | |
Rockingham | 111 | |
Sandgate | 227 | |
Sheffield Hallam | 498 | |
South Manchester | 310 | |
Valentines | 156 | |
Waterworks | 258 | |
Winchester | 280 | |
Wynnum | 219 |
The longest standing parkrun attendance record is:
Amager Faelled 146 28/08/2010
And in the UK it's now :
Banstead Woods | 220 | 23/04/2011 | |
The highest attendance this week was exactly 1000 at Bushy parkrun.
The lowest attendance this week was just 7 at Summerfields parkrun.
There are now 5 parkrun events with a record attendance over 500 and 23 events with a record over 400.
And for balance, and just as importantly, there are 57 parkrun events with a record attendance below 100.
No comments:
Post a Comment
We would love to hear from you and welcome all comments.