243 parkrun events run (yet another new record by 4!).
37,986 runners! (This is yet another new global record attendance, by just 80)!
The average number of runners per parkrun event run was: 156.3.
For the second week running 47 parkrun events recorded new record attendances last weekend, as follows:
| Record Attendance | ||
Aberdeen | 169 | ||
Abingdon | 171 | ||
Barnsley | 124 | ||
Barrow | 158 | ||
Belfast Victoria | 206 | ||
Big Bay | 46 | ||
Black Park | 423 | ||
Bolton | 223 | ||
Bradford | 467 | ||
Braunstone | 251 | ||
Bromley | 401 | ||
Cannon Hill | 379 | ||
Carlisle | 174 | ||
Chelmsford Central | 202 | ||
Claisebrook Cove | 176 | ||
Clermont Waterfront | 49 | ||
Cleveland | 153 | ||
Congleton | 146 | ||
Coventry | 516 | ||
Darlington South Park | 147 | ||
Delamere | 152 | ||
Ecos | 140 | ||
Falkirk | 192 | ||
Guildford | 191 | ||
Gunnersbury | 259 | ||
Heaton Park | 478 | ||
Highbury Fields | 105 | ||
Hilly Fields | 103 | ||
Huddersfield | 411 | ||
Ipswich | 151 | ||
Killerton | 154 | ||
Kingscliff | 85 | ||
Leeds | 461 | ||
Livonia | 31 | ||
Medina I.O.W. | 151 | ||
Newcastle | 502 | ||
Northampton | 224 | ||
Pennington Flash | 159 | ||
Pontefract | 202 | ||
Portrush | 105 | ||
Rushcliffe | 128 | ||
South Manchester | 329 | ||
Southampton | 387 | ||
Sunderland | 159 | ||
Tollcross | 93 | ||
Valentines | 156 | ||
Worsley Woods | 202 |
The longest standing parkrun attendance record is:
Amager Faelled 146 28/08/2010
And in the UK it's now :
Banstead Woods | 220 | 23/04/2011 | |
The highest attendance this week was exactly 900 at Bushy parkrun.
The lowest attendance this week was just 8 at Nibe parkrun and Vejen parkrun.
There are now 7 parkrun events with a record attendance over 500, with Coventry and Newcastle parkruns breaking the 500 barrier for the first time this week. The 7 are as follows:
| Record Attendance | ||
Bushy Park | 1051 | ||
Old Deer Park | 553 | ||
Poole | 535 | ||
Bramhall Park | 519 | ||
Coventry | 516 | ||
Malahide | 513 | ||
Newcastle | 502 |
There are now 25 events with a record attendance over 400, 42 events over 300, 83 over 200 and 190 over 100.
No comments:
Post a Comment
We would love to hear from you and welcome all comments.