211 parkrun events run (up 6 on last week). This is a new record number of events on a single parkrunday!
28,445 runners, up 1902 on last week and only 631 short of the all time record.
The average number of runners per parkrun event run was: 134.8 (down 4.9 on last week!).
15 events recorded a new record attendance this week, as follows:
| Event | Record Attendance | |
| Balyang Sanctuary | 146 | |
| Carlisle | 128 | |
| Claisebrook Cove | 136 | |
| Conkers | 256 | |
| Delamere | 152 | |
| Gdansk | 96 | |
| Greenwich | 134 | |
| Gunpowder | 82 | |
| Huddersfield | 358 | |
| Lódz | 84 | |
| Malahide | 387 | |
| Mansfield | 68 | |
| North Beach | 87 | |
| Wallace | 94 | |
| Worsley Woods | 197 |
The longest standing parkrun attendance record is:
Amager Faelled 146 28/08/2010
And in the UK it's no longer Gorleston after they broke their record this week (see above):
| Waterworks | 215 | 23/04/2011 |
The highest attendance this week was 904 at Bushy Park.
The lowest attendance this week was 7 at Summerfields parkrun.
19 new male course records set this week:
| Athlete | Time | |
| Arrow Valley | Gary BLACKMAN | 15:41 |
| Chelmsford Central | Mark WOODLEY | 15:33 |
| Claisebrook Cove | Dean MENZIES | 15:57 |
| Delamere | Chris PERRY | 16:39 |
| Eastbourne | Edward HICKMAN CASEY | 15:53 |
| Graves | Carl EGDELL | 17:43 |
| Gunpowder | Thomas BEEDELL | 16:18 |
| Hillsborough | Zak MELLARD | 16:54 |
| Ipswich | Jordan ALI | 16:10 |
| Malahide | Mick TRAYNOR | 15:49 |
| Nahoon Point | Luthando HEJANA | 19:36 |
| Northampton | Michael ALDRIDGE | 15:44 |
| Plymvalley | Jason PASCOE | 15:54 |
| Scunthorpe | Gavin MANN | 16:43 |
| Sewerby | Phill TAYLOR | 16:27 |
| Sunrise-on-Sea | Johan OOSTHUIZEN | 19:33 |
| Telford | Wayne DASHPER | 16:50 |
| Wallace | Eoin MULLAN | 16:57 |
| Wynnum | Werner BOTHA | 16:15 |
14 new female course records set this week:
| Event | Athlete | Time |
133 runners ran times under 17 minutes this week. This is the highest number I have ever seen on the sub-17 minute page.
21 of these runners ran under 16 minutes!
The fastest parkrunner in the World was Rowan Axe running 15:02 at Cardiff parkrun.
The fastest 5 were as follows:
| Event | Athlete | Time | |
| Cardiff | Rowan AXE | 15:02 | |
| Edinburgh | Andrew DOUGLAS | 15:10 | |
| Southwick Country Park | Phil WYLIE | 15:14 | |
| Brighton & Hove | Unknown ATHLETE | 15:19 | |
| Albert | Wondiye Fikre INDELBU | 15:28 |
The top age grade performance this week was:
| Event | Athlete | Time | Age Group | Age Grade | |
| Norwich | Anne MARTIN | 27:19 | VW75-79 | 92.07% |
The fastest (valid) freedom run on the "most recent 100" list at the moment is:
| Runner | Date | Location | Run Time |
| James OGDEN | 04/03/2013 | Sheffield Hallam | 00:19:49 |
No comments:
Post a Comment
We would love to hear from you and welcome all comments.