- 279 parkrun events run (A NEW RECORD, by an amazing 8 events!)
- 36,738 runners
The average number of runners per parkrun event run was: 131.6.
13 parkrun events recorded new record attendances last weekend, as follows:
| Record Attendance | ||
| Canning River | 104 | |
| Clair | 116 | |
| Delta | 285 | |
| Greenpoint | 105 | |
| Griffeen | 133 | |
| Gunpowder | 91 | |
| Kingsbury Water | 143 | |
| Modderfontein Reserve | 177 | |
| North Beach | 239 | |
| Southend | 206 | |
| Warszawa-Praga | 111 | |
| Woodlands | 99 | |
| Worcester | 277 |
The longest standing parkrun attendance record is:
| Record Attendance | Record Week | ||
| Amager Faelled | 146 | 28/08/2010 |
And in the UK it's:
| Hackney Marshes | 75 | 21/05/2011 |
The highest attendance this week was 807 at Bushy parkrun.
The lowest attendance this week was just 2 at Nibe parkrun.
A quick update on the record attendances of all parkrun events:
There are currently 9 parkrun events with a record attendance over 500:
| Bushy Park | 1051 | |
| Newy | 799 | |
| Old Deer Park | 553 | |
| Poole | 547 | |
| Bramhall Park | 519 | |
| Coventry | 516 | |
| Malahide | 513 | |
| Southampton | 513 | |
| Newcastle | 502 |
A further 21 parkrun events have a record attendance over 400:
| Brighton & Hove | 499 | |
| Sheffield Hallam | 498 | |
| Heaton Park | 492 | |
| Cardiff | 491 | |
| Glasgow | 491 | |
| Marlay | 479 | |
| Huddersfield | 478 | |
| Edinburgh | 471 | |
| Bradford | 467 | |
| Leeds | 461 | |
| Nonsuch | 459 | |
| Richmond Park | 451 | |
| Norwich | 451 | |
| Nahoon Point | 436 | |
| Cannon Hill | 433 | |
| Black Park | 432 | |
| Milton Keynes | 423 | |
| Cambridge | 416 | |
| Wimbledon Common | 414 | |
| Frimley Lodge | 414 | |
| Bromley | 401 |
A further 14 over 300:
| Basingstoke | 391 | |
| New Farm | 390 | |
| Newbury | 384 | |
| Reading | 370 | |
| Swindon | 367 | |
| Newport | 361 | |
| Hull | 360 | |
| Harrogate | 357 | |
| Albert | 356 | |
| Leamington | 335 | |
| South Manchester | 329 | |
| Conkers | 325 | |
| South Bank | 325 | |
| Ashton Court | 307 |
There are another 52 parkrun events with a record attendance over 200, plus an extra 122 over 100.
Last but not least, there are 64 parkrun events with a record attendance below 100.
No comments:
Post a Comment
We would love to hear from you and welcome all comments.