parkrunfans blog

The parkrunfans blog allows parkrunners from the UK and around the world to share their views and experiences with the rest of the parkrun community. Everyone has their own parkrun experiences and stories and this is the place to share yours. If you would like to contribute, please take a look at the Contributors page.

  • Home
  • Contributors
  • Course Descriptions
  • parkrun Tourists
  • Volunteer Roles
  • About
  • parkrunfan blog
  • Privacy Policy

Tuesday, 17 September 2013

parkrun stats of the week...14th September 2013

The parkrun statistics of note for last weekend are:
- 296 parkrun events run (breaking the previous record by 5 events!)
- 41,066 runners

The average number of runners per parkrun event run was: 138.7.

17 parkrun events recorded new record attendances last weekend, as follows:

Event   Record Attendance  
Delta 339
Dusi 178
Ebotse 184
Griffeen 133
Hilly Fields 108
Mitchelton 155
Newbury 391
North Beach 329
PE Hobie Beach 344
Roodepoort 144
Uvongo 159
Wallace 113
Warwick 104
Westport 104
Woodlands 172
Wynnum 279
Zary 80

The longest standing parkrun attendance record is:
Event  
Record Attendance  Record Week  
Amager Faelled14628/08/2010

And in the UK it's:

Hackney Marshes7521/05/2011

The highest attendance this week was exactly 803 at Bushy parkrun.

The lowest attendance this week was just 7 at both Summerfields and Vejen parkruns. 

Impressively, 109 runners ran under 17 minutes around the world of parkrun last weekend. 17 of them under 16 minutes and 2 under 15 minutes. There are so pretty decent parkrunners about!

The fastest parkrun time in the world this week was 14:45 by Ian Kimpton at St Albans parkrun.
Posted by Unknown at 18:29
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: parkrun, parkrun attendance records, parkrun stats

No comments:

Post a Comment

We would love to hear from you and welcome all comments.

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Links

  • Contrbute to this blog
  • parkrunfans on Facebook
  • parkrun website
  • parkrunfan blog
  • Setting up a new parkrun

Popular Posts

  • Fastest 10 parkruns, by male course record
  • (no title)
  • The 19 largest parkrun events
  • Factors influencing the possibility of a PB
  • My first time as a parkrun Run Director...part 1
  • Cuerden Valley parkrun
  • parkrun stats of the week...12th October 2013
  • parkrun stats of the week...16th February 2013
  • parkrun registration stats this week
  • parkrun stats of the week...5th October 2013

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Facebook Like

Search This Blog

Older Posts

  • ►  2015 (8)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (3)
    • ►  04/05 - 04/12 (3)
  • ►  2014 (1)
    • ►  05/11 - 05/18 (1)
  • ▼  2013 (115)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (2)
    • ►  09/22 - 09/29 (1)
    • ▼  09/15 - 09/22 (3)
      • Cuerden Valley parkrun
      • The parkrun tweet that made me sad
      • parkrun stats of the week...14th September 2013
    • ►  09/08 - 09/15 (5)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (2)
    • ►  08/04 - 08/11 (1)
    • ►  07/21 - 07/28 (2)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (3)
    • ►  06/09 - 06/16 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (1)
    • ►  05/12 - 05/19 (2)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (3)
    • ►  04/21 - 04/28 (5)
    • ►  04/14 - 04/21 (2)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (4)
    • ►  03/24 - 03/31 (2)
    • ►  03/17 - 03/24 (4)
    • ►  03/10 - 03/17 (4)
    • ►  03/03 - 03/10 (4)
    • ►  02/24 - 03/03 (6)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (7)
    • ►  02/03 - 02/10 (4)
    • ►  01/27 - 02/03 (5)
    • ►  01/20 - 01/27 (9)
    • ►  01/13 - 01/20 (8)
    • ►  01/06 - 01/13 (9)
  • ►  2012 (295)
    • ►  12/30 - 01/06 (7)
    • ►  12/23 - 12/30 (8)
    • ►  12/16 - 12/23 (9)
    • ►  12/09 - 12/16 (13)
    • ►  12/02 - 12/09 (11)
    • ►  11/25 - 12/02 (7)
    • ►  11/18 - 11/25 (13)
    • ►  11/11 - 11/18 (12)
    • ►  11/04 - 11/11 (16)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (2)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (6)
    • ►  07/22 - 07/29 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/17 - 06/24 (2)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (3)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (4)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (2)
    • ►  04/22 - 04/29 (5)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (6)
    • ►  04/01 - 04/08 (14)
    • ►  03/25 - 04/01 (15)
    • ►  03/18 - 03/25 (7)
    • ►  03/11 - 03/18 (5)
    • ►  03/04 - 03/11 (8)
    • ►  02/26 - 03/04 (10)
    • ►  02/19 - 02/26 (10)
    • ►  02/12 - 02/19 (12)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (11)
    • ►  01/22 - 01/29 (11)
    • ►  01/15 - 01/22 (21)
    • ►  01/08 - 01/15 (13)
    • ►  01/01 - 01/08 (12)
Picture Window theme. Powered by Blogger.