196 parkrun events run (up 53 on last week, equalling the most ever one one parkrunday!)
26,296 runners (up 10,594 on last week)
Great to see the levels return towards the recent highs.
The average number of runners per parkrun event run was: 134.1 (up 24 on last week!).
18 events recorded a new record attendance this week, as follows:
Event | Record Attendance | |
Barnstaple | 75 | |
Carlisle | 117 | |
Chelmsford Central | 87 | |
Claisebrook Cove | 124 | |
Cornwall Park | 116 | |
Coventry | 389 | |
Crystal Palace | 127 | |
Edinburgh | 393 | |
Ginninderra | 120 | |
Gladstone | 77 | |
Hillsborough | 172 | |
Lower Hutt | 137 | |
Mile End | 108 | |
North Lakes | 99 | |
Queens | 85 | |
Temple Newsam | 257 | |
Wolverhampton | 103 | |
Wynnum | 135 |
The longest standing parkrun attendance record is:
Amager Faelled 146 28/08/2010
And in the UK it's:
Gorleston 156 19/03/2011
The highest attendance this week was 919 at Bushy Park.
The lowest attendance this week was 8 at Vejen parkrun.
16 new male course records set this week (12 more than last week!). The men finally managed to beat the women this week!:
Athlete | Time | |
Chelmsford Central | Malcolm MUIR | 17:00 |
Hillsborough | Robert BAKER | 17:02 |
Temple Newsam | Leon FOSTER | 17:21 |
Wolverhampton | David SMITH | 16:25 |
Wimpole Estate | Paul MAKOWSKI | 18:39 |
Congleton | Marc HARTLEY | 15:55 |
Torrens | Jacob COCKS | 15:08 |
Mansfield | Stuart KING | 15:51 |
Southend | Ben PAVIOUR | 16:22 |
Kirra | Caine WARBURTON | 16:01 |
Dulwich | Thomas PAYN | 15:01 |
Wynnum | Werner BOTHA | 16:23 |
Inverness | Donnie MACDONALD | 16:44 |
Livonia | Thomas PREISS | 18:10 |
Oxford | Steven NAYLOR | 16:09 |
Worsley Woods | John BROWN | 16:19 |
7 new female course records set this week (the same as last week):
Event | Athlete | Time |
72 runners (up 28 on last week) ran times under 17 minutes this week. This is the highest number of 17 minuters that I have seen whilst I have been looking at the weekly stats.
9 of these runners (up 5 on last week) ran under 16 minutes!
The fastest parkrunner in the World was Thomas Payne running 15:01 at Dulwich parkrun. So close to the first sub-15 minute parkrun for a few weeks.
The fastest 9 were as follows:
Event | Athlete | Time | |
Dulwich | Thomas PAYN | 15:01 | |
Torrens | Jacob COCKS | 15:08 | |
Heaton Park | Bruno LIMA | 15:26 | |
Bushy Park | Nathan WHITE | 15:33 | |
Cardiff | Stephen PATERSON | 15:44 | |
Cardiff | Graham BREEN | 15:48 | |
Mansfield | Stuart KING | 15:51 | |
Valentines | James CONNOR | 15:55 | |
Congleton | Marc HARTLEY | 15:55 |
The top age grade performance this week was:
Event | Athlete | Time | Age Group | Age Grade | |
Torrens | Maureen MOYLE | 19:42 | VW55-59 | 93.15% |
The fastest (valid) freedom run on the "most recent 100" list at the moment is (still):
Runner | Date | Location | Run Time |
Jonathan WILLIAMS | 26/01/2013 | Glasgow | 19:54 |
Hi Ian, love the weekly parkrun stats, a mass of information to digest - do you collect this through the Parkrun API?
ReplyDelete